
ORIGINAL HITEK / PRODUCT DETAILS
Ceramic Plus
Choose your product option below, then compare the matching description and specifications.
Description & specifications
Ceramic Plus
HITEK’s Ceramic Plus series offers two advanced window film technologies that excel at keeping your vehicle cool and protected. While they share the same name, each has its unique features and benefits. Choose the one that best fits your needs:
Ceramic Plus – Dyed Technology
70% Total Solar Energy Rejection (TSER)
90% Infrared Rejection (IRR)
Stable dyed-ceramic construction with long-lasting performance
2-ply, 2.0 mil thickness
Benefits
- Superior heat rejection
- Long-lasting color stability
- Enhanced interior protection
Performance:

| Product | VLT (%) | TSER (%) | IR Rejection | UV Rejection | Glare Reduction | Shading Coefficient |
|---|---|---|---|---|---|---|
| Ceramic Plus 5 | 6 | 69 | 90 | 99% | 93% | 0.34 |
| Ceramic Plus 20 | 20 | 65 | 90 | 99% | 78% | 0.40 |
| Ceramic Plus 35 | 36 | 60 | 90 | 99% | 60% | 0.46 |
| Ceramic Plus 50 | 50 | 56 | 90 | 99% | 45% | 0.51 |
Ceramic Plus – Carbon-Infused Nano-Ceramic Technology
Exceptional infrared rejection
Lifetime warranty with guaranteed color stability
Enhanced durability and factory-matched finish
No signal interference (GPS, mobile, radio)
Durable 2-ply, 1.5 mil thickness
Benefits
- Premium infrared heat control
- Lifetime-guaranteed performance
- Clean OEM-style appearance
Product Performance
| Product | VLT (%) | TSER (%) | IR Rejection (780–2500 nm) | IR Rejection (900–1000 nm) | UV Rejection | Solar Energy Transmitted | Solar Energy Reflected | Solar Energy Absorbed | Visible Light Reflected (Exterior) | Visible Light Reflected (Interior) |
|---|---|---|---|---|---|---|---|---|---|---|
| Ceramic Plus 5 | 5 | 72 | 95% | 96% | ≥ 99% | 7% | 7% | 86% | 7% | 7% |
| Ceramic Plus 15 | 15 | 68 | 96% | 95% | ≥ 99% | 12% | 6% | 82% | 7% | 6% |
| Ceramic Plus 20 | 20 | 65 | 95% | 95% | ≥ 99% | 16% | 7% | 77% | 8% | 6% |
| Ceramic Plus 35 | 35 | 63 | 97% | 95% | ≥ 99% | 18% | 8% | 74% | 8% | 7% |
| Ceramic Plus 50 | 50 | 59 | 96% | 95% | ≥ 99% | 27% | 8% | 65% | 10% | 8% |
| Ceramic Plus 70 | 70 | 53 | 92% | 90% | ≥ 99% | 35% | 9% | 56% | 10% | 9% |
What Sets Ceramic Plus Apart
- Exclusively formulated for HITEK, ensuring top-tier performance, longevity, and clarity
- Two unique technologies to choose from, catering to different preferences and budgets
Choose Your Ceramic Plus
- Dyed Technology: Affordable, high-performance heat rejection
- Carbon-Infused Nano-Ceramic: Premium, lifetime-guaranteed heat rejection and durability
