Join The
Revolution Today!
Discover Product Details and Pricing - Log In for Exclusive Access!
REGISTER TO BECOME A DEALERHITEK’s Ceramic Plus series offers two advanced window film technologies that excel at keeping your vehicle cool and protected. While they share the same name, each has its unique features and benefits. Choose the one that best fits your needs:
Blocks Heat, Not Your Wallet: This affordable, dip-dyed film is designed for outstanding heat rejection, featuring:
Product | VLT (%) | TSER (%) | IR Rejection (1025nm) | UV Rejection | Glare Reduction | Shading Coefficient |
---|---|---|---|---|---|---|
Ceramic Plus 5 | 6% | 89% | 89% | 94% | 94% | 0.34 |
Ceramic Plus 20 | 20% | 82% | 77% | 94% | 75% | 0.41 |
Ceramic Plus 35 | 42% | 71% | 62% | 94% | 54% | 0.48 |
Ceramic Plus 50 | 51% | 62% | 46% | 94% | 37% | 0.56 |
High Performance, Lifetime Guarantee: This top-of-the-line ceramic film incorporates carbon-infused nanoparticles.
Product | VLT (%) | TSER (%) | IR Rejection (1025nm) | UV Rejection | Glare Reduction | Shading Coefficient |
---|---|---|---|---|---|---|
Ceramic Plus 5 | 5% | 69% | 93% | 99% | 94% | 0.34 |
Ceramic Plus 15 | 15% | 65% | 90% | 99% | 84% | 0.38 |
Ceramic Plus 20 | 19% | 63% | 93% | 99% | 78% | 0.41 |
Ceramic Plus 35 | 36% | 61% | 94% | 99% | 63% | 0.45 |
Ceramic Plus 50 | 51% | 55% | 92% | 99% | 44% | 0.52 |
Ceramic Plus 70 | 68% | 48% | 91% | 99% | 23% | 0.60 |
Blocks Heat, Not Your Wallet: This affordable, dip-dyed film is designed for outstanding heat rejection, featuring:
Product | VLT (%) | TSER (%) | IR Rejection (1025nm) | UV Rejection | Glare Reduction | Shading Coefficient |
---|---|---|---|---|---|---|
Ceramic Plus 5 | 6% | 89% | 89% | 94% | 94% | 0.34 |
Ceramic Plus 20 | 20% | 82% | 77% | 94% | 75% | 0.41 |
Ceramic Plus 35 | 42% | 71% | 62% | 94% | 54% | 0.48 |
Ceramic Plus 50 | 51% | 62% | 46% | 94% | 37% | 0.56 |
High Performance, Lifetime Guarantee: This top-of-the-line ceramic film incorporates carbon-infused nanoparticles.
Product | VLT (%) | TSER (%) | IR Rejection (1025nm) | UV Rejection | Glare Reduction | Shading Coefficient |
---|---|---|---|---|---|---|
Ceramic Plus 5 | 5% | 69% | 93% | 99% | 94% | 0.34 |
Ceramic Plus 15 | 15% | 65% | 90% | 99% | 84% | 0.38 |
Ceramic Plus 20 | 19% | 63% | 93% | 99% | 78% | 0.41 |
Ceramic Plus 35 | 36% | 61% | 94% | 99% | 63% | 0.45 |
Ceramic Plus 50 | 51% | 55% | 92% | 99% | 44% | 0.52 |
Ceramic Plus 70 | 68% | 48% | 91% | 99% | 23% | 0.60 |
Discover Product Details and Pricing - Log In for Exclusive Access!
REGISTER TO BECOME A DEALER