Join The
Revolution Today!
Discover Product Details and Pricing - Log In for Exclusive Access!
REGISTER TO BECOME A DEALER
HITEK’s Ceramic Plus series offers two advanced window film technologies that excel at keeping your vehicle cool and protected. While they share the same name, each has its unique features and benefits. Choose the one that best fits your needs:
70% Total Solar Energy Rejection (TSER)
90% Infrared Rejection (IRR)
Stable dyed-ceramic construction with long-lasting performance
2-ply, 1.5 mil thickness
Benefits
Product Performance
Product | VLT (%) | TSER (%) | IR Rejection | UV Rejection | Glare Reduction | Shading Coefficient |
---|---|---|---|---|---|---|
Ceramic Plus 5 | 6 | 69 | 90 | 99% | 93% | 0.34 |
Ceramic Plus 20 | 20 | 65 | 90 | 99% | 78% | 0.40 |
Ceramic Plus 35 | 36 | 60 | 90 | 99% | 60% | 0.46 |
Ceramic Plus 50 | 50 | 56 | 90 | 99% | 45% | 0.51 |
Exceptional infrared rejection
Lifetime warranty with guaranteed color stability
Enhanced durability and factory-matched finish
No signal interference (GPS, mobile, radio)
Durable 2-ply, 1.5 mil thickness
Benefits
Product Performance
Product | VLT (%) | TSER (%) | IR Rejection | UV Rejection | Glare Reduction | Shading Coefficient |
---|---|---|---|---|---|---|
Ceramic Plus 5 | 5 | 69 | 90% | ≥ 99% | 94% | 0.34 |
Ceramic Plus 15 | 15 | 65 | 92% | ≥ 99% | 84% | 0.38 |
Ceramic Plus 20 | 20 | 63 | 91% | ≥ 99% | 78% | 0.40 |
Ceramic Plus 35 | 35 | 61 | 91% | ≥ 99% | 63% | 0.46 |
Ceramic Plus 50 | 50 | 54 | 92% | ≥ 99% | 44% | 0.51 |
Ceramic Plus 70 | 67 | 48 | 90% | ≥ 99% | 27% | 0.58 |
Choose Your Ceramic Plus
Discover Product Details and Pricing - Log In for Exclusive Access!
REGISTER TO BECOME A DEALER